Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Olympic - Individual Triathlon | 65 |
Olympic - Aquabike | 3 |
Olympic - Duathlon | 10 |
Olympic - 3 Person Relay Team | 3 |
Olympic - 2 Person Relay Team | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
25 | John Young | Olympic - Individual Triathlon | Male | 56 | Ferriday | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.