Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Olympic - Individual Triathlon | 65 |
Olympic - Aquabike | 3 |
Olympic - Duathlon | 10 |
Olympic - 3 Person Relay Team | 3 |
Olympic - 2 Person Relay Team | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
11 | Ben Landry | Olympic - Individual Triathlon | Male | 50 | Baton Rouge | LA US |
58 | Joan Landry | Olympic - Individual Triathlon | Female | 56 | Lafayette | LA US |
23 | Todd Lane | Olympic - Individual Triathlon | Male | 51 | Baton Rouge | LA US |
131 | Courtney Laser | Olympic - 3 Person Relay Team | Female | 46 | Baton Rouge | LA US |
2 | Jared LeBoeuf | Olympic - Individual Triathlon | Male | 44 | Baton Rouge | LA US |
59 | Mike Lee | Olympic - Individual Triathlon | Male | 54 | Baton Rouge | LA US |
107 | Daniel Leiva | Olympic - Duathlon | Male | 24 | Baton Rouge | LA US |
31 | Lindsey Liles | Olympic - Individual Triathlon | Female | 45 | Baton Rouge | LA US |
15 | Andres Lizano | Olympic - Individual Triathlon | Male | 30 | Baton Rouge | LA US |
108 | RENE M MONTELLANO | Olympic - Duathlon | Male | 30 | Baton Rouge | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.