Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Olympic - Individual Triathlon | 65 |
Olympic - Aquabike | 3 |
Olympic - Duathlon | 10 |
Olympic - 3 Person Relay Team | 3 |
Olympic - 2 Person Relay Team | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
60 | Ryan Hill | Olympic - Individual Triathlon | Male | 38 | New Orleans | LA US |
47 | Natalie Howard | Olympic - Individual Triathlon | Female | 48 | Youngsville | LA US |
54 | Jason Hugenroth | Olympic - Individual Triathlon | Male | 53 | Baton Rouge | LA US |
9 | Cullen Hughes | Olympic - Individual Triathlon | Male | 33 | Hammond | LA US |
21 | Salvador James | Olympic - Individual Triathlon | Male | 26 | Metairie | LA US |
13 | Kelly Jaubert | Olympic - Individual Triathlon | Female | 44 | Alexandria | LA US |
33 | Jeremy Jones | Olympic - Individual Triathlon | Male | 42 | New Orleans | LA US |
53 | Justin Kairdolf | Olympic - Individual Triathlon | Male | 27 | Baton Rouge | LA US |
104 | Karen Kemp | Olympic - Duathlon | Female | 68 | Lafayette | LA US |
101 | Loren Klein | Olympic - Duathlon | Male | 43 | Lafayette | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.