Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Olympic - Individual Triathlon | 65 |
Olympic - Aquabike | 3 |
Olympic - Duathlon | 10 |
Olympic - 3 Person Relay Team | 3 |
Olympic - 2 Person Relay Team | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
22 | Ryan Cope | Olympic - Individual Triathlon | Male | 52 | Prairieville | LA US |
48 | Keith Couvillion | Olympic - Individual Triathlon | Male | 53 | Covington | LA US |
34 | Corey Day | Olympic - Individual Triathlon | Male | 36 | Prairieville | LA US |
35 | Ashley Delapp | Olympic - Individual Triathlon | Female | 50 | Leesville | LA US |
12 | Marcus Eichhorn | Olympic - Individual Triathlon | Male | 60 | Monroe | LA US |
1 | Thomas Fairley | Olympic - Individual Triathlon | Male | 58 | Baton Rouge | LA US |
19 | Matthew Finn | Olympic - Individual Triathlon | Male | 40 | Houma | LA US |
10 | Katherine Gilkey | Olympic - Individual Triathlon | Female | 40 | Baton Rouge | LA US |
27 | Jack Gustafson | Olympic - Individual Triathlon | Male | 73 | Monroe | LA US |
43 | Trippe Hawthorne | Olympic - Individual Triathlon | Male | 54 | Baton Rouge | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.