Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Olympic - Individual Triathlon | 65 |
Olympic - Aquabike | 3 |
Olympic - Duathlon | 10 |
Olympic - 3 Person Relay Team | 3 |
Olympic - 2 Person Relay Team | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
64 | Pamela Brignac | Olympic - Individual Triathlon | Female | 38 | Lafayette | LA US |
65 | Mark Burton | Olympic - Individual Triathlon | Male | 33 | Prairieville | LA US |
121 | Les Butler | Olympic - Aquabike | Male | 69 | Baton Rouge | LA US |
28 | Miguel Callejas | Olympic - Individual Triathlon | Male | 65 | Madisonville | LA US |
30 | Kevin Camel | Olympic - Individual Triathlon | Male | 61 | Lake Charles | LA US |
55 | Stephanie Campbell | Olympic - Individual Triathlon | Female | 44 | Spring | TX US |
40 | Ben Canady | Olympic - Individual Triathlon | Male | 42 | Baton Rouge | LA US |
110 | Uyen Chu | Olympic - Duathlon | Female | 58 | Lafayette | LA US |
38 | Joe Coakham | Olympic - Individual Triathlon | Male | 42 | Baton Rouge | LA US |
17 | Beth Colon | Olympic - Individual Triathlon | Female | 48 | New Orleans | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.